Tax Credit Type | |||||
Site Rehabilitation | Site Rehabilitation Completion Order (NFA) Bonus | Affordable Housing Bonus | Health Care Bonus | Solid Waste | |
Application Frequency | Annually | Once | Once | Once | Once |
Maximum Credit for Costs Incurred and Paid from 07/01/1998 to 06/30/2006 | 35%; $250,000 | 10%; $50,000 | N/A | N/A | N/A |
Maximum Credit for Costs Incurred and Paid after 06/30/2006 | 50%; $500,000 | 25%; $500,000 | 25%; $500,000 | N/A | 50%; $500,000 |
Maximum Credit for Costs Incurred and Paid after 12/31/2007 | 50%; $500,000 | 25%; $500,000 | 25%; $500,000 | 25%; $500,000 | 50%; $500,000 |
MORE INFORMATION